美國留學(xué)選擇什么專業(yè)好?留學(xué)美國熱門專業(yè)推薦
2019-06-26
更新時間:2023-09-29 20:38作者:網(wǎng)絡(luò)
隨著金融業(yè)的不斷發(fā)展和日漸完善的全球化金融市場,金融行業(yè)受到越來越多人的關(guān)注,金融專業(yè)也成為各大院校熱門專業(yè)之一。liuxuezx.com小編將通過本文將會從多個角度介紹美國頂尖金融學(xué)院的排名情況,讓讀者對美國國本科金融專業(yè)排名有更加全面的了解。
金融學(xué)院排名的機(jī)構(gòu)各不相同,liuxuezx.com小編將通過本文介紹的排名機(jī)構(gòu)有:U.S. News & World Report、Forbes、QS World University Rankings、ARWU(Academic Ranking of World Universities)。U.S. News & World Report和Forbes的排名側(cè)重于本科生方面,而QS World University Rankings和ARWU的排名更側(cè)重于研究領(lǐng)域。
排名機(jī)構(gòu)對學(xué)校的評價標(biāo)準(zhǔn)并不相同,個人視角、數(shù)據(jù)來源、權(quán)重等因素也會導(dǎo)致最終排名存在差異。下面將以U.S. News & World Report為例,介紹其排名標(biāo)準(zhǔn):
以下是U.S. News & World Report最近十年的排名情況:
年份 | 排名前5 | 排名前10 | 排名前20 |
---|---|---|---|
2021 | Wharton, MIT, Columbia, Chicago Booth, Stanford GSB | Berkeley, NYU Stern, Michigan Ross, Northwestern Kellogg, Duke Fuqua | Cornell Dyson, UCLA Anderson, Virginia Darden, Yale SOM, UNC Kenan-Flagler, Carnegie Mellon Tepper, Texas McCombs, USC Marshall, Emory Goizueta, Indiana Kelley |
2020 | Wharton, MIT, Columbia, Chicago Booth, Stanford GSB | Berkeley, NYU Stern, Michigan Ross, Northwestern Kellogg, Virginia Darden | Cornell Dyson, Duke Fuqua, UCLA Anderson, Yale SOM, UNC Kenan-Flagler, Carnegie Mellon Tepper, Texas McCombs, USC Marshall, Emory Goizueta, Indiana Kelley |
2019 | Wharton, MIT, Chicago Booth, Northwestern Kellogg, Harvard Business School | Columbia, Berkeley, Michigan Ross, Virginia Darden, NYU Stern | Cornell Dyson, UCLA Anderson, Yale SOM, UNC Kenan-Flagler, Carnegie Mellon Tepper, Texas McCombs, USC Marshall, Emory Goizueta, Indiana Kelley, Washington Foster |
2018 | Wharton, Harvard Business School, Chicago Booth, Stanford GSB, MIT | Northwestern Kellogg, Columbia, Berkeley, Michigan Ross, Virginia Darden | Cornell Dyson, Yale SOM, Carnegie Mellon Tepper, UCLA Anderson, Emory Goizueta, USC Marshall, Texas McCombs, Indiana Kelley, Washington Foster |
2017 | Wharton, Harvard Business School, Booth, MIT, Stanford GSB | Columbia, Northwestern Kellogg, Berkeley, Michigan Ross, Virginia Darden | Cornell Dyson, USC Marshall, Texas McCombs, UCLA Anderson, Emory Goizueta, Indiana Kelley, Carnegie Mellon Tepper, Wisconsin-Madison, Yale SOM |
2016 | Wharton, Harvard Business School, Chicago Booth, MIT, Northwestern Kellogg | Stanford GSB, Berkeley, Columbia, Michigan Ross, Virginia Darden | Carnegie Mellon Tepper, Cornell Dyson, UCLA Anderson, UNC Kenan-Flagler, Emory Goizueta, Texas McCombs, USC Marshall, Indiana Kelley, Yale SOM |
2015 | Harvard Business School, Booth, Wharton, MIT, Stanford GSB | Northwestern Kellogg, Columbia, Berkeley, Michigan Ross, Virginia Darden | Cornell Dyson, Duke Fuqua, Carnegie Mellon Tepper, Texas McCombs, UCLA Anderson, UNC Kenan-Flagler, Emory Goizueta, USC Marshall, Indiana Kelley |
2014 | Harvard Business School, Booth, Wharton, Stanford GSB, MIT | Columbia, Northwestern Kellogg, Berkeley, Michigan Ross, Virginia Darden | Cornell Dyson, Carnegie Mellon Tepper, UNC Kenan-Flagler, Texas McCombs, Duke Fuqua, UCLA Anderson, Emory Goizueta, USC Marshall, Indiana Kelley |
2013 | Harvard Business School, Booth, Wharton, MIT, Stanford GSB | Northwestern Kellogg, Columbia, Berkeley, Michigan Ross, Virginia Darden | Carnegie Mellon Tepper, Texas McCombs, Cornell Dyson, Duke Fuqua, USC Marshall, UCLA Anderson, Emory Goizueta, Indiana Kelley, UNC Kenan-Flagler, Georgetown McDonough |
2012 | Harvard Business School, Booth, Wharton, Stanford GSB, MIT | Northwestern Kellogg, Columbia, Berkeley, Michigan Ross, Virginia Darden | Carnegie Mellon Tepper, Texas McCombs, Duke Fuqua, Cornell Dyson, USC Marshall, UCLA Anderson, Indiana Kelley, Emory Goizueta, UNC Kenan-Flagler, Georgetown McDonough, Washington Olin |
以下是Forbes最近十年的排名情況:
年份 | 排名前5 | 排名前10 | 排名前20 |
---|---|---|---|
2020 | Wharton, Stanford GSB, MIT Sloan, Chicago Booth, Duke Fuqua | Michigan Ross, Columbia, Berkeley Haas, Yale SOM, Tuck Dartmouth | NYU Stern, Virginia Darden, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, USC Marshall, Texas McCombs, Carnegie Mellon Tepper, Emory Goizueta, Indiana Kelley |
2019 | Wharton, Stanford GSB, Booth, Sloan, Harvard Business School | Michigan Ross, Columbia, Berkeley Haas, Yale SOM, Tuck Dartmouth | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Carnegie Mellon Tepper, USC Marshall, Texas McCombs, Emory Goizueta, Indiana Kelley |
2018 | Wharton, Stanford GSB, Booth, Sloan, Harvard Business School | Michigan Ross, Columbia, Berkeley Haas, Tuck Dartmouth, Yale SOM | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Carnegie Mellon Tepper, Indiana Kelley, USC Marshall, Texas McCombs, Emory Goizueta |
2017 | Harvard Business School, Wharton, Stanford GSB, Sloan, Booth | Michigan Ross, Columbia, Berkeley Haas, Tuck Dartmouth, Yale SOM | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Indiana Kelley, Carnegie Mellon Tepper, Texas McCombs, Emory Goizueta, Georgetown McDonough |
2016 | Wharton, Stanford GSB, Harvard Business School, Booth, MIT Sloan | Columbia, Tuck Dartmouth, Yale SOM, Michigan Ross, UC Berkeley Haas | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Indiana Kelley, Carnegie Mellon Tepper, Texas McCombs, Emory Goizueta, Georgetown McDonough |
2015 | Stanford GSB, Harvard Business School, Wharton, MIT Sloan, Booth | Columbia, Tuck Dartmouth, Yale SOM, Michigan Ross, UC Berkeley Haas | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Indiana Kelley, Carnegie Mellon Tepper, Texas McCombs, Emory Goizueta, Georgetown McDonough |
2014 | Stanford GSB, Harvard Business School, MIT Sloan, Wharton, Booth | Columbia, Tuck Dartmouth, Yale SOM, Michigan Ross, UC Berkeley Haas | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Indiana Kelley, Carnegie Mellon Tepper, Texas McCombs, Emory Goizueta, Georgetown McDonough |
2013 | Stanford GSB, Harvard Business School, Booth, Wharton, MIT Sloan | Columbia, Tuck Dartmouth, Yale SOM, Michigan Ross, UC Berkeley Haas | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Indiana Kelley, Carnegie Mellon Tepper, Texas McCombs, Emory Goizueta, Georgetown McDonough |
2012 | Stanford GSB, Harvard Business School, Booth, MIT Sloan, Wharton | Columbia, Tuck Dartmouth, Yale SOM, Michigan Ross, UC Berkeley Haas | Virginia Darden, NYU Stern, UCLA Anderson, Cornell Johnson, UNC Kenan-Flagler, Indiana Kelley, Carnegie Mellon Tepper, Texas McCombs, Emory Goizueta, Georgetown McDonough, USC Marshall |
2011 | Harvard Business School, Booth, Stanford GSB, MIT Sloan, Kellogg | Columbia, Tuck Dartmouth, Yale SOM, Michigan Ross, UC Berkeley Haas | UCLA Anderson, NYU Stern, Virginia Darden, Cornell Johnson, UNC Kenan-Flagler, Indiana Kelley, Carnegie Mellon Tepper, Texas McCombs, Emory Goizueta, Washington Olin |
金融專業(yè)畢竟是一個比較具有時效性的專業(yè),大學(xué)主修金融的學(xué)生低級別畢業(yè)后工資的高低也很容易受到金融產(chǎn)業(yè)的形勢影響。因此,liuxuezx.com小編將通過本文并不唯一地推薦讀者看待排名情況。讀者應(yīng)當(dāng)結(jié)合自己的情況,選擇能夠順利畢業(yè)、就業(yè)機(jī)會較為豐富、學(xué)費適中的學(xué)校。當(dāng)然,對于金融專業(yè)的學(xué)生而言,選擇一個好的金融學(xué)院也能夠在未來的職業(yè)道路上起到更好的引導(dǎo)作用。